# Axis | 3 |
Table Size (LxW) | 44" x 23.6" |
Table Capacity | 1760 pounds |
X-Axis Travel | 40 inches |
Y-Axis Travel | 23.62 inches |
Z-Axis Travel | 23.62 inches |
Spindle Speed | 8,000 - 10,000 RPM |
Spindle Taper | #40 |
Main Motor | 10/15/20 HP |
Tool Changer Capacity | 20 |
X-Axis Feedrate | 394 |
Y-Axis Feedrate | 394 |
Z-Axis Feedrate | 394 |
X-Axis Rapid Traverse Rate | 1,181 IPM |
Y-Axis Rapid Traverse Rate | 1,181 IPM |
Z-Axis Rapid Traverse Rate | 1,181 IPM |
Tool Change Time | 2.5 s (T-T) / 5-6 s (C-C) |
Floor Spacing Dimensions (W x D x H) | 102” x 121” x 108” |
Weight | 14300 pounds |
ACT Machinery
2424 Cypress Way
Fullerton, Ca 92831
Financing Available / Se Habla Español