
| # Axis | 3 | 
| Table Size (LxW) | 36" x 22" | 
| Table Capacity | 1100 pounds | 
| X-Axis Travel | 30 inches | 
| Y-Axis Travel | 20 inches | 
| Z-Axis Travel | 22 inches | 
| Spindle Speed | 8,000 - 10,000 RPM | 
| Spindle Taper | #40 | 
| Main Motor | 7.5/10/15 HP | 
| Tool Changer Capacity | 20 | 
| X-Axis Feedrate | 394 | 
| Y-Axis Feedrate | 394 | 
| Z-Axis Feedrate | 394 | 
| X-Axis Rapid Traverse Rate | 1,181 IPM | 
| Y-Axis Rapid Traverse Rate | 1,181 IPM | 
| Z-Axis Rapid Traverse Rate | 1,181 IPM | 
| Floor Spacing Dimensions (W x D x H) | 90-1/2” x 105” x 108” | 
| Weight | 11243 pounds | 
ACT Machinery
2424 Cypress Way
Fullerton, Ca 92831
Financing Available / Se Habla Español